Individuals Index
|
Surname |
Forename | Middlename(s) | Gender | Birth Date | Death Date |
|---|---|---|---|---|---|
| Orui | Toshiko | F | None | None | |
| Orui | Masataka | M | None | None | |
| Bryant | Brandon | Wayne | M | 1990-05-30 | None |
| Bryant | Maxie | Wayne | M | None | None |
| Beveridge | Leon | M | None | None | |
| Beveridge | Carmella | Marie | F | None | None |
| Beveridge | Gloria | F | None | None | |
| Alipaz | Nicholas | Andrew | M | 1981-07-12 | None |
| Alipaz | Leon | Andrew | M | None | None |
| Alipaz | Jerry | Wayne | M | None | None |
| Alipaz | Tomoko | Orui | F | 1979-01-16 | None |
